2008”N11ŒŽ23“úiƒWƒ‡[ƒŒƒ“ƒYՂ蕃}ƒCƒXƒ^[j


KYOSHO meisterƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 38 10'07.950" 15.380"
2 V‰®@•xŽm—Y 35 10'11.480" 16.310"
3 ¼‰Y@—Rª 31 10'117260" 15.800"
4 a‰º@_ˆê - - 15.960"


F1-R01ƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 –‘–{@˜a‡ 17 5'08.430" 17.650"
2 ’†“‡@ŒPO 17 5'13.890" 18.450"
3 V‰Æ@‹I”V 3 46.020" 18.120"
4 Š}ˆä@ºŽõ 3 1'18.980" 22.100"


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’©’r@Œ’ˆê 26 8'07.640" 18.590"
2 XŒ³’qG 26 8'17.770" 19.100"
3 –‘–{@˜a‡ 26 8'18.340" 18.590"
4 ’nŒ»@ŒõŽ¡ 25 8'01.730" 18.810"
5 ’†“‡@ŒPO 25 8'02.780" 18.960"
6 —Ñ“c@Fs 25 8'11.830" 19.610"
7 V‰®@•xŽm—Y 25 8'13.390" 19.380"
8 ’ߌ´@LŽu 23 8'08.820" 19.340"
9 ŽR–{@„Žu 23 8'12.600" 19.450"
10 ã“c@”£ 8 2'27.460" 18.840"

BƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ‰Í–ì@C 25 8'04.800" 19.970"
2 –k•—~Žu 25 8'12.520" 19.840"
3 ¬ì@–« 24 8'19.110" 21.070"
4 {‹½VŒá 24 8'19.700" 20.420"
5 –؉º@Ä 12 4'05.590" 20.370"


GrAƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ‰“–ì@K­ 18 5'07.820" 17.570"
2 ’·”¨@GK 18 5'08.410" 17.680"
3 ’†“‡@ŒPO 18 5'11.250" 17.720"
4 –k•—~Žu 18 5'14.790" 17.820"
5 ã“c@”£ 18 5'17.800" 17.850"
6 ’©’r@Œ’ˆê 17 5'00.320" 17.830"
7 ¼‰Y@—Rª 17 5'03.360" 17.850"
8 ˆäŽè@“ÄŽu 17 5'04.480" 18.100"
9 ‰ªè@³M 16 5'04.990" 17.860"
10 Š}ˆä@ºŽõ 7 1'55.100" 10.500"

BƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 –‘–{@˜a‡ 17 5'01.910" 18.100"
2 ‰Í–ì@C 17 5'09.890" 18.430"
3 —Ñ“c@Fs 17 5'20.100" 18.450"
4 –؉º@Ä 17 5'27.930" 18.530"
5 V‰Æ@‹I”V 16 5'01.200" 19.280"
6 {‹½Œ«Ž¡ 16 5'11.130" 18.580"


GrBƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’†Œ´@[•v 19 5'08.990" 16.270"
2 ’·”¨@GK 19 5'10.120" 16.240"
3 ’†“‡@ŒPO 19 5'11.710" 16.220"
4 ¼‰Y@—Rª 19 5'17.020" 16.570"
5 ˆäŽè@“ÄŽu 18 5'00.950" 16.600"
6 ã“c@”£ 18 5'07.310" 16.510"
7 XŒ³’qG 18 5'11.130" 16.620"
8 ’nŒ»@ŒõŽ¡ 17 5'03.160" 16.570"
9 ‰“–ì@K­ 15 4'04.420" 16.410"
10 ŽR–{@„Žu 5 1'27.150" 16.880"

BƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ‰ªè@³M 18 5'15.730" 17.180"
2 –k•—~Žu 17 5'01.670" 17.240"
3 Š~”ö@‘×G 17 5'03.710" 17.560"
4 ‰Í–ì—²‘¥ 17 5'07.890" 16.950"


SPADAƒNƒ‰ƒX
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 joren's“X’· 36 10'14.430" 16.570"
2 ‹Êˆä@Tm 34 10'08.420" 16.690"
3 ‰Í–ì@C - - 17.670"
4 ’J•ô - - -



Copyright © 2008 Tokio Corporation. All Rights Reserved.